PROVINCIAL GRAND LODGE ANNUAL VISITATIONS 2025-2026
| LODGE | DAY | MONTH | DATE | TIME | VENUE |
|
|
|||||
|
|
|||||
| 793 | Wednesday | November 2025 | 12th | 19.45 | Masonic Hall, Brightons |
| 782 | Monday | November 2025 | 24th | 19.45 | Masonic Hall, Tillicoultry |
| 312 | Thursday | January 2026 | 8th | 19.45 | Masonic Hall, Bannockburn |
| 911 | Thursday | January 2026 | 15th | 19.45 | Masonic Hall, Bonnybridge |
| 1456 | Thursday | January 2026 | 22nd | 19.45 | Masonic Hall, Grahams Road Falkirk |
| 312 | Tuesday | January 2026 | 27th | 1945 |
Lodge Bannockburn Bruce & Thistle No.312 Masonic Hall, Bannockburn, Regular Communication |
| 30 | Tuesday | February 2026 | 3rd | 19.45 | Masonic Hall, Stirling |
| 16 | Tuesday | February 2026 | 10th | 19.45 | Masonic Hall, Grahams Road Falkirk |
| 1474 | Tuesday | February 2026 | 24th | 19.45 | Masonic Hall, Tullibody |
| 771 | Saturday | February 2026 | 28th | 13.00 |
Lodge St Servanus No.771 Masonic Hall, Alva, Annual General Meeting |
| 598 | Thursday | March 2026 | 5th | 19.45 |
Masonic Hall, Kincardine |
| 780 | Thursday | March 2026 | 12th | 19.45 |
Masonic Hall, Balfron |
| 484 | Wednesday | March 2026 | 18th | 19.45 | Masonic Hall, Grangemouth |
| 531 | Tuesday | March 2026 | 24th | 19.45 | Masonic Hall, Bridge of Allan |
| 69 | Thursday | April 2026 | 2nd | 19.45 | Masonic Hall, Alloa |
| 139 | Wednesday | April 2026 | 8th | 19.45 | Masonic Hall, Stenhousemuir |
| 771 | Monday | April 2026 | 20th | 19.45 | Masonic Hall, Alva |
| 780 | Wednesday | April 2026 | 29th | 19.45 |
Lodge Strathendrick No.780 Masonic Hall, Balfron, Regular Communication |