PROVINCIAL GRAND LODGE Of STIRLINGSHIRE
ANNUAL VISITATIONS 2026-2027
| LODGE | DAY | MONTH | DATE | TIME | VENUE |
| 1483 | Thursday | September 2026 | 3rd | 19.45 | Memorial Hall, Milton of Buchanan |
| 176 | Thursday | September 2026 | 10th | 19.45 | Masonic Hall, Kirkslap, Denny |
| 1419 | Thursday | September 2026 | 17th | 19.45 | Masonic Hall, Balfron |
| 76 | Monday | September 2026 | 28th | 19.45 | Masonic Hall, Bannockburn |
| ------- | ------------- | ----------------- | ------ | ------ | ---------------------------------------------- |
| 391 | Tuesday | October 2026 | 6th | 19.45 | Masonic Hall, Grangemouth |
| 850 | Tuesday | October 2026 | 13th | 19.45 | Scout Hall, Dollar |
| 782 | Thursday | October 2026 | 29th | 19.45 |
Lodge Ben Cleuch,Masonic Hall,Tillicoultry Regular Communication |
| ------- | ------------- | ----------------- | ------ | ------ | ---------------------------------------------- |
| 588 | Monday | November 2026 | 2nd | 19.45 | Masonic Temple, Lint Riggs, Falkirk |
| 793 | Wednesday | November 2026 | 11th | 19.45 | Masonic Hall, Brightons |
| 782 | Monday | November 2026 | 23rd | 19.45 | Masonic Hall, Tillicoultry |
| ------- | ------------- | ----------------- | ------ | ------ | ---------------------------------------------- |
| 1303 | Wednesday | January 2027 | 6th | 19,45 | Masonic Hall Clackmannan |
| 1456 | Thursday | January 2027 | 14th | 19.45 | Masonic Hall, Grahams Road, Falkirk |
| 30 | Thursday | January 2027 | 19th | 19.45 | Masonic Hall, Stirling |
| 139 | Tuesday | January 2027 | 26th | 19.45 |
Lodge Carron,Masonic Hall, Stenhousemuir Regular Communication |
| 312 | Thursday | January 2027 | 28th | 19.45 | Masonic Hall Bannockburn |
| ------- | ------------- | ----------------- | ------ | ------ | ---------------------------------------------- |
| 911 | Thursday | February 2027 | 4th | 19.45 | Masonic Hall, Bonnybridge |
| 16 | Tuesday | February 2027 | 9th | 19.45 | Masonic Hall, Grahams Road, Falkirk |
| 1474 | Tuesday | February 2027 | 23rd | 19.45 | Masonic Hall, Tullibody |
| 588 | Saturday | February 2027 | 27th | 13.00 |
Lodge Callendar, Masonic Temple,Falkirk Annual General Meeting |
| ------- | ------------- | ----------------- | ------ | ------ | ---------------------------------------------- |
| 598 | Thursday | March 2027 | 4th | 19.45 |
Masonic Hall, Kincardine |
| 780 | Thursday | March 2027 | 11th | 19.45 |
Masonic Hall, Balfron |
| 484 | Wednesday | March 2027 | 17th | 19.45 | Masonic Hall, Grangemouth |
| 531 | Tuesday | March 2027 | 23rd | 19.45 | Masonic Hall, Bridge of Allan |
| ------- | ------------- | ----------------- | ------ | ------ | ---------------------------------------------- |
| 69 | Thursday | April 2027 | 1st | 19.45 | Masonic Hall, Alloa |
| 139 | Wednesday | April 2027 | 14th | 19.45 | Masonic Hall, Stenhousemuir |
| 771 | Monday | April 2027 | 19th | 19.45 | Masonic Hall, Alva |
| 1483 | Wednesday | April 2027 | 28th | 19.45 |
Lodge Loch Lomond, Memorial Hall Milton of Buchanan Regular Communication |