PROVINCIAL GRAND LODGE ANNUAL VISITATIONS
2023-2024
LODGE | DAY | MONTH | DATE | TIME | VENUE |
|
|||||
|
|||||
76 | Monday | November 2023 | 13th | 19.45 | Masonic Hall, Bannockburn |
782 | Monday | November 2023 | 27th | 19.45 | Masonic Hall, Tillicoultry |
312 | Thursday | January 2024 | 11th | 19.45 | Masonic Hall, Bannockburn |
30 | Tuesday | January 2024 | 16th | 19.45 | Masonic Hall, Stirling |
484 | Tuesday | January 2024 | 30th | 19.45 | Lodge St John Slamannan Regular Communication |
911 | Thursday | February 2024 | 1st | 19.45 | Masonic Hall, Bonnybridge |
771 | Monday | February 2024 | 5th | 19.45 | Masonic Hall, Alva |
16 | Tuesday | February 2024 | 13th | 19.45 | Masonic Hall, Grahams Road Falkirk |
1456 | Thursday | February 2024 | 22nd | 19.45 | Masonic Hall, Grahams Road Falkirk |
391 | Saturday | February 2024 | 24th | 13.00 | Masonic Hall, Grangemouth, Annual General Meeting |
1474 | Tuesday | February 2024 | 27th | 19.45 | Masonic Hall, Tullibody |
780 | Thursday | March 2024 | 14th | 19.45 |
Masonic Hall, Balfron |
531 | Tuesday | March 2024 | 26th | 19.45 |
Masonic Hall, Bridge of Allan |
69 | Thursday | April 2024 | 4th | 19.00 | Masonic Hall, Alloa |
139 | Wednesday | April 2024 | 10th | 19.45 | Masonic Hall, Stenhousemuir |
484 | Wednesday | April 2024 | 17th | 19.45 | Masonic Hall, Grangemouth |
1303 | Wednesday | April 2024 | 24th | 19.45 | Lodge Clackmannan Regular Communication |